Airtel and Vodafone Idea (Vi) is set to increase the prices of their prepaid recharge plans from 25th November. Back in July, Airtel and Vi increased their prepaid recharge plans by 38% where the base price goes from Rs 49 to Rs 79. Now the Prices will hike again because the telco claimed that the move is aimed at increasing its average revenue per user (ARPU). Leaving these things aside, let’s talk about Airtel vs Vi New Recharge Plans.
Airtel and Vi new 2021 prepaid recharge plans increased by 15%. Airtel’s new tariffs will come into effect from 26th November 2021. And, Vodafone Idea’s (Vi) New tariffs will come into effect from 25th November 2021. Here is the comparison list of Airtel and Vodafone Idea (Vi) old vs new recharge plans-
Airtel New Prepaid Recharge Plans
Airtel Old vs New Recharge Plans | ||
---|---|---|
Unlimited Voice Bundles | Old Price | New Price |
UL Call & 2GB Data for 28 Days | Rs. 149 | Rs. 179 |
UL Call & 1GB/Day for 28 Days | Rs. 219 | Rs. 265 |
UL Call & 1.5GB/Day for 28 Days | Rs. 249 | Rs. 299 |
UL Call & 2GB/Day for 28 Days | Rs. 298 | Rs. 359 |
UL Call & 1.5GB/Day for 56 Days | Rs. 399 | Rs. 479 |
UL Call & 2GB/Day for 56 Days | Rs. 449 | Rs. 549 |
UL Call & 6GB Data for 84 Days | Rs. 379 | Rs. 455 |
UL Call & 1.5GB/Day for 84 Days | Rs. 598 | Rs. 719 |
UL Call & 2GB/ Day for 84 Days | Rs. 698 | Rs. 839 |
UL Call & 24GB Data for 365 Days | Rs. 1498 | Rs. 1799 |
UL Call & 2GB/Day for 365 Days | Rs. 2498 | Rs. 2999 |
Tariffed Voice Plans | Old Price | New Price |
50% more talktime at 99 mins, 200MB Data & 1p/sec for 28 Days | Rs. 79 | Rs. 99 |
Data Top-ups | Old Price | New Price |
3GB Data, Unlimited Validity | Rs. 48 | Rs. 58 |
12GB Data, Unlimited Validity | Rs. 98 | Rs. 118 |
50GB Data, Unlimited Validity | Rs. 251 | Rs. 301 |
Vi New Prepaid Recharge Plans
Vi Old vs New Recharge Plans | ||
---|---|---|
Unlimited Voice Bundles | Old Price | New Price |
UL Call & 2GB Data for 28 Days | Rs. 149 | Rs. 179 |
UL Call & 1GB/Day for 28 Days | Rs. 219 | Rs. 269 |
UL Call & 1.5GB/Day for 28 Days | Rs. 249 | Rs. 299 |
UL Call & 2GB/Day for 28 Days | Rs. 299 | Rs. 359 |
UL Call & 1.5GB/Day for 56 Days | Rs. 399 | Rs. 479 |
UL Call & 2GB/Day for 56 Days | Rs. 449 | Rs. 539 |
UL Call & 6GB Data for 84 Days | Rs. 379 | Rs. 459 |
UL Call & 1.5GB/Day for 84 Days | Rs. 599 | Rs. 719 |
UL Call & 2GB/ Day for 84 Days | Rs. 699 | Rs. 839 |
UL Call & 24GB Data for 365 Days | Rs. 1499 | Rs. 1799 |
UL Call & 2GB/Day for 365 Days | Rs. 2399 | Rs. 2899 |
Tariffed Voice Plans | Old Price | New Price |
50% more talktime at 99 mins, 200MB Data & 1p/sec for 28 Days | Rs. 79 | Rs. 99 |
Data Top-ups | Old Price | New Price |
3GB Data, 28 Days | Rs. 48 | Rs. 58 |
12GB Data, 28 Days | Rs. 98 | Rs. 118 |
50GB Data, 28 Days | Rs. 251 | Rs. 298 |
100GB Data, 56 Days | Rs. 351 | Rs. 418 |
Jio is yet to announce its pre-paid plans which is expected anytime soon. Meanwhile, we will simplify the new packs of Airtel and Vodafone Ided for you.
Airtel vs Vi New Recharge Plans
There are no extraordinary price differences between Airtel and Vi, Both come with the same 1GB/Day or 2GB/Day plans for 28, 56, 84, and 365 days. Vi’s 2GB/Day for 365 Days plan is Rs 100 cheaper than Airtel. Before the price hike, users can recharge with the old plans.
Jio is expected to announce its new plans at anytime, but yah, that’s everything about Airtel vs Vi New Recharge Plans. If you have any quarries then comment down below.
Meanwhile Aam Aadmi : Sala Ye Dukh Kaahe Khatam nahi Hota hai 😭
lol